ARTICLES
- Gall stone an abnormal product of gall Bladder, In PRATIBHA, the woman cell magazine of Bijni College.
- Genetic diseases in human beings.-In Pratibha. ISSN-2349-5286
- On Bhupen Hazarika: In Pragya.(Journal of publication cell Bijni College), ISBN NO 978-81-922997-3-0
SEMINARS/WORKSHOP/CONFERENCE ATTENDED:
| Sl No | Programme | Institution | Sponsored by | Level | Period | Paper Presided/ Participation | Topic |
|---|---|---|---|---|---|---|---|
| 1 | Seminar | BIRJHORA MAHAVIDYALA, Bongaigaon(Assam) | UGC(NERO) & CSIR | National level | 30th & 31st January 2012 | Participant | “Recent Research Trust in Biodiversity Conservation North East India A Hotspot of Biodiversity” |
| 2 | Workshop | BIJNI COLLEGE | ACTA | Zonal level | 3rd Jun, 2011 | Participant | Academic Performance Indicator and its parameter |
| 3 | Workshop | BIJNI COLLEGE | UGC | National level | 5th Jan, 2011 | Participant | Research Methodology |
| 4 | Workshop | RANGIA & DISPUR COLEGE | UGC | National Level | 14th & 15th Feb.2014 | Participant | College Development- Challenges & Opportunities |
| 5 | Seminar | NABAJYOTI COLLEGE | UGC | National Level | 22nd & 23rd May, 2013 | Paticipant | Emergent Conservation of Biodiversity :Void of sustainable vision Is a threat to mankind |
| 6 | Seminer | SCIENCE COLLEGE, Kokrajhar | UGC | National Level | 10th March ,2014 | Participant | Health hazards due to pesticide |
| 7 | Workshop | B.H College ,Howly | IQAC B.H. COLLEGE | National Level | 15th to 21st Dec. 2014 | Participant | Data analysis and Computer analysis in Research |
| 8 | Seminar | Gossaigaon College | ICSSR | International Level | 4th to 6th Feb. 2015 | Participant | Women empowerment : Issues and challenges. |
| 9 | Workshop | Bijni College | UGC | National Level | 25th June, 2015 | Participant | Indian cork industry and assamese puppet dance. |
| 10 | Workshop | Bijni College | IQAC ,Bijni COLLEGE | 29th June, 2015 | Participant | ||
| 10 | Workshop | M.C College | UGC | National Level | 28th to 30th July, 2015 | Participant | Use of statistical methods in biochemical and social sciences along with computer software |
Browse