Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/159Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-02-15T08:50:44Z | - |
| dc.date.available | 2017-02-15T08:50:44Z | - |
| dc.date.issued | 2011-03 | - |
| dc.identifier.uri | http://hdl.handle.net/1/159 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Subrata Goswami Associate Prof. Department of Economics, Bijni College | en_US |
| dc.title | Economic View | en_US |
| dc.title.alternative | An Annual Departmental Journal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | MRS. SUBRATA GOSWAMI (Retired) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Annual Departmental Journal.pdf | 631.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
